Indtast energi i kilowatt-timer: kWh
Indtast tid i timer: hr
   
Strømresultat i watt: W

kWh til watt konverteringstabel

Kilowatt-timer Watt Timer
1 kWh 1.000 watt 1 time
2 kWh 2.000 watt 1 time
3 kWh 3.000 watt 1 time
4 kWh 4.000 watt 1 time
5 kWh 5.000 watt 1 time
6 kWh 6.000 watt 1 time
7 kWh 7.000 watt 1 time
8 kWh 8.000 watt 1 time
9 kWh 9.000 watt 1 time
10 kWh 10.000 watt 1 time
11 kWh 11.000 watt 1 time
12 kWh 12.000 watt 1 time
13 kWh 13.000 watt 1 time
14 kWh 14.000 watt 1 time
15 kWh 15.000 watt 1 time
16 kWh 16.000 watt 1 time
17 kWh 17.000 watt 1 time
18 kWh 18.000 watt 1 time
19 kWh 19.000 watt 1 time
20 kWh 20.000 watt 1 time
21 kWh 21.000 watt 1 time
22 kWh 22.000 watt 1 time
23 kWh 23.000 watt 1 time
24 kWh 24.000 watt 1 time
25 kWh 25.000 watt 1 time
26 kWh 26.000 watt 1 time
27 kWh 27.000 watt 1 time
28 kWh 28.000 watt 1 time
29 kWh 29.000 watt 1 time
30 kWh 30.000 watt 1 time
31 kWh 31.000 watt 1 time
32 kWh 32.000 watt 1 time
33 kWh 33.000 watt 1 time
34 kWh 34.000 watt 1 time
35 kWh 35.000 watt 1 time
36 kWh 36.000 watt 1 time
37 kWh 37.000 watt 1 time
38 kWh 38.000 watt 1 time
39 kWh 39.000 watt 1 time
40 kWh 40.000 watt 1 time
41 kWh 41.000 watt 1 time
42 kWh 42.000 watt 1 time
43 kWh 43.000 watt 1 time
44 kWh 44.000 watt 1 time
45 kWh 45.000 watt 1 time
46 kWh 46.000 watt 1 time
47 kWh 47.000 watt 1 time
48 kWh 48.000 watt 1 time
49 kWh 49.000 watt 1 time
50 kWh 50.000 watt 1 time
51 kWh 51.000 watt 1 time
52 kWh 52.000 watt 1 time
53 kWh 53.000 watt 1 time
54 kWh 54.000 watt 1 time
55 kWh 55.000 watt 1 time
56 kWh 56.000 watt 1 time
57 kWh 57.000 watt 1 time
58 kWh 58.000 watt 1 time
59 kWh 59.000 watt 1 time
60 kWh 60.000 watt 1 time
61 kWh 61.000 watt 1 time
62 kWh 62.000 watt 1 time
63 kWh 63.000 watt 1 time
64 kWh 64.000 watt 1 time
65 kWh 65.000 watt 1 time
66 kWh 66.000 watt 1 time
67 kWh 67.000 watt 1 time
68 kWh 68.000 watt 1 time
69 kWh 69.000 watt 1 time
70 kWh 70.000 watt 1 time
71 kWh 71.000 watt 1 time
72 kWh 72.000 watt 1 time
73 kWh 73.000 watt 1 time
74 kWh 74.000 watt 1 time
75 kWh 75.000 watt 1 time
76 kWh 76.000 watt 1 time
77 kWh 77.000 watt 1 time
78 kWh 78.000 watt 1 time
79 kWh 79.000 watt 1 time
80 kWh 80.000 watt 1 time
81 kWh 81.000 watt 1 time
82 kWh 82.000 watt 1 time
83 kWh 83.000 watt 1 time
84 kWh 84.000 watt 1 time
85 kWh 85.000 watt 1 time
86 kWh 86.000 watt 1 time
87 kWh 87.000 watt 1 time
88 kWh 88.000 watt 1 time
89 kWh 89.000 watt 1 time
90 kWh 90.000 watt 1 time
91 kWh 91.000 watt 1 time
92 kWh 92.000 watt 1 time
93 kWh 93.000 watt 1 time
94 kWh 94.000 watt 1 time
95 kWh 95.000 watt 1 time
96 kWh 96.000 watt 1 time
97 kWh 97.000 watt 1 time
98 kWh 98.000 watt 1 time
99 kWh 99.000 watt 1 time
100 kWh 100.000 watt 1 time
200 kWh 200.000 watt 1 time
300 kWh 300.000 watt 1 time
400 kWh 400.000 watt 1 time
500 kWh 500.000 watt 1 time
600 kWh 600.000 watt 1 time
700 kWh 700.000 watt 1 time
800 kWh 800.000 watt 1 time
900 kWh 900.000 watt 1 time
1000 kWh 1.000.000 watt 1 time
1000 kWh 1.000.000 watt 1 time
ELECTRICAL CALCULATORS
  • Amps to kW
  • Amps to kVA
  • Amps to VA
  • Amps to volts
  • Amps to watts
  • Energy consumption
  • Electricity Bill calculator
  • Energy cost
  • eV to volts
  • Joules to watts
  • Joules to volts
  • kVA to amps
  • kVA to watts
  • kVA to kW
  • kVA to VA
  • kW to amps
  • kW to volts
  • kW to kWh
  • kW to VA
  • kW to kVA
  • kWh to kW
  • mAh to Wh
  • Ohm's Law
  • Power calculator
  • Power factor
  • VA to amps
  • VA to watts
  • VA to kW
  • VA to kVA
  • Voltage divider
  • Volts to amps
  • Volts to watts
  • Volts to kW
  • Volts to joules
  • Volts to eV
  • Watts-volts-amps-ohms
  • Watts to amps
  • Watts to joules
  • Watts to kWh
  • Watts to volts
  • Watts to VA
  • Watts to kVA
  • Wh to mAh